Note N2 Mini Smartphone for T-Mobile, 4.96″ Backup & Travel Phone, Blue
USD 125.27 USD
Specifications
| Telephone Type | Dual-Sim/Nano |
| Part Number | Agm N2 |
| Effective Video Resolution | 8.29 |
| Headphones Jack | 3.5 Mm |
| Digital Zoom | 1.0 |
| Compatible Flash Memory Type | Microsd |
| Battery Average Life Talk Time | 26.0 |
| Battery Weight | 56.0 |
| Battery Power | 3000.0 |
| Battery Capacity | 3000.0 |
| Digital Storage Capacity | 32.0 |
| Operating System | Android 16 Go |
| Model Number | Agm Note N2 |
| Memory Storage Capacity | 32.0 |
| Contains Battery Or Cell | Battery |
| Sim Card Slot Count | Dual Sim |
| Wireless Network Technology | Lte, Wifi, Bluetooth |
| Display Size | 4.96 |
| Display Type | Lcd |
| Effective Still Resolution | 5.0 |
| Batteries Required? | Yes |
| Form Factor | Bar |
| Batteries Included? | Yes |
| Connectivity Technology | Wi-Fi |
| Included Components | Phone Case |
| Gps Navigation | True |
| Rear Facing Camera Photo Sensor Resolution | 5.0 |
| Model Name | Agm Note N2 |
| Connector Type | 3.5Mm Jack |
| Front Photo Sensor Resolution | 0.3 |
| Package Dimensions LxWxH | 6.77x3.7x1.46 Inches |
| Weight | 0.64 Pounds |
What stands out about the unbranded finish is that it plays well with both matte and glossy accessories.
