B8
USD 131.93 USD
Specifications
| Brand | OnePlus |
| Store Category | 24282583015 |
| Battery Capacity | 4500 mAh |
| Cellular Band | 2G/3G/4G LTE/5G |
| Color | Green |
| Contract | Without Contract |
| Cosmetic Condition | Grade B-, Screen Shadow |
| Network | T-Mobile |
| Hard Drive Capacity | 256 GB |
| Front Camera Resolution | 16 MP |
| Lock Status | Network Locked |
| Memory Card Type | None |
| Model | OnePlus 8T+ 5G |
| Model Number | KB2007 |
| MPN | KB2007 |
| Operating System | Android |
| Processor Speed | 2.84 GHz |
| RAM | 12 GB |
| Camera Resolution | 48 MP |
| Release Year | 2020 |
| Maximum Resolution | 1080 x 2400 |
| Screen Size | 6.55 in |
| SIM Card Slot | Single SIM |
| SIM Type | Nano SIM |
| Storage Capacity | 256 GB |
| Style | Bar |
| USB Type | USB Type-C 3.1 |
| Country Of Origin | China |
With its bar style, the phone sits flat on tables and stays stable.
