Android Phones Unlocked for T-Mobile, Android 12 Phone(2025), 6+16GB/256GB TF…
USD 104.92 USD
Specifications
| Connectivity Technology | Wireless |
| Included Components | Screen Protector |
| Gps Navigation | True |
| Rear Facing Camera Photo Sensor Resolution | 13.0 |
| Resolution | 1600 X 720 |
| Model Name | Heyxfome X1Q |
| Connector Type | Usb Type C |
| Brand | Heyxfome |
| Biometric Security Feature | Face Recognition |
| Frame Rate | 30 Fps |
| Flash Memory Installed Size | 16.0 |
| Flash Memory Supported Size Maximum | 256 |
| Telephone Type | Dual-Nano |
| Part Number | X1Q |
| Battery Installation Device Type | Not Installed |
| Color | Bright Gold |
| Headphones Jack | Type C |
| Compatible Flash Memory Type | Microsd |
| Battery Weight | 20.0 |
| Battery Description | Lithium-Polymer |
| Battery Power | 4000.0 |
| Digital Storage Capacity | 3.0 |
| Wireless Provider | T Mobile |
| Video Capture Resolution | 720P |
| Sim Card Size | Nano |
| Operating System | Android 12.0 |
| Model Number | X1Q |
| Contains Battery Or Cell | Battery |
| Memory Storage Capacity | 16.0 |
| Sim Card Slot Count | Dual Sim |
| Package Dimensions LxWxH | 9.21x5.83x2.8 Inches |
| Weight | 1.04 Pounds |
It's handy that wireless powershare works with earbuds and other small gadgets that support wireless charging.
